Pūnaehana Jamming Pūnaehana Puʻupuʻu Puhi Nui
Video Huahana
HWBJ-IV
He liʻiliʻi ka leo o kēia huahana, ke kaumaha māmā,ka meakupono no ke koa hookahi ke amo.ʻO kēiamea hanaishiki iā ia ke hoʻokō i ke keʻakeʻa pale i nā mea hoʻoweliweli a me nā mea hana hewa, nā mea lekiō māmā maʻalahi i hoʻohana mau ʻia a me nā mea pahū mamao.improvisedmai nā mea hana kamaʻilio kīwila kīwila.
Hōʻike ʻenehana
No | ʻĀpana | ||||
1 | Laulā pinepine | Laulā pinepine | Power | Antenna | Keakeaanapahu hopu |
20-80MHz | 25 W | A: Uila-aniani epoxy antenna | Pāʻani rmanaʻo manaʻo | ||
80-300MHz | 25 W | B: aniani aniani epoxy antenna | VHF alapinepine, Mea hooponopono mamao | ||
300-800MHZ | 25 W | C: Uila-aniani epoxy antenna | UHF frequency, ka mea hooponopono mamao | ||
800-1000MHz | 50 W | Kuhikuhi i loko antenna hoʻonohonoho | 2G-3G-CDMA800/GSM900MHz | ||
1000-2000MHz | 50 W | DCS1800/CDMA1900MHz/4G-TLE | |||
2000-2500MHz | 50Ua ʻōlelo ʻo W | 3G-WCDMA, CDMA2000, 4G-LTE | |||
2500-3000MHz | 50 W | WIFI, Kaohi mamao pāʻani, 4G-TLE | |||
3000-6000MHz | 25 W | 5.8G a pauhzWIFI | |||
2 | ʻAno hana | Pihi ON/OFF maʻalahi, hōʻike OLED e hōʻike ana i ka pae pākaukau | |||
3 | Transmittanamana | 300W | |||
4 | Ka manaHoʻohana | MAX.700W | |||
5 | Ka mana | AC220V/DC24-26V | |||
6 | Ke hana neimanawa | Hoʻokomo ʻiaDC24V&3Hiki iā 0AH ke kākoʻo i ka hana mau no 60 mau minuke | |||
7 | ʻO nā manawa a pau e hana ana i ka mains AC. | ||||
8 | Hoʻokomo i loko o ka charger | ʻO 29.5V&2A ʻO ka manawa hoʻopiʻi kiʻekiʻe he 5 mau hola | |||
9 | Wʻewalu (Loaʻa ka antena) | 35 kg | |||
10 | Size | 63*50*30cm | |||
11 | Modular No. | 12 | |||
12 | Antenna No. | 12 (3 omnidirectional antennas + 9 directional antennas i hoʻohui ʻia) | |||
13 | Wahi waho | Pelican 1660, IP65 | |||
14 | Paʻa pono& Mhiki ole | MTBF≥1000 hola, MTTR≤1 hola | |||
15 | Ke koho ʻana i ka pahuhopu hoʻopilikia | (1)Kelepona alapine laina;(2) alapine band wide | |||
16 | Keakeaʻano hana | Palaka frequency bandsignal;Suwe pinepine keakea | |||
17 | Ke hana neiKe ano | ʻO ke alapine Sweep hui pū ʻia, ke ʻano o ka hoʻomaʻamaʻa ʻana a me ke ʻano kikoʻī o ka laha ʻana |
Manaʻo: Hiki ke hoʻopilikino ʻia nā kaha alapine āpau e like me ka mea kūʻai aku's noi.
Hoʻolauna Hui
Nā Hōʻikeʻike ma nā ʻāina ʻē
ʻO Beijing Heweiyongtai Sci & Tech Co., Ltd. kahi mea hoʻolako alakaʻi o ka EOD a me nā Solutions Security.ʻO kā mākou limahana he poʻe loea loea a me ka hoʻokele e hāʻawi iā ʻoe i ka lawelawe ʻoluʻolu.
Loaʻa nā huahana āpau i nā hōʻike hoʻāʻo pae ʻoihana a me nā palapala ʻae, no laila e ʻoluʻolu e kauoha i kā mākou huahana.
ʻO ka mana koʻikoʻi koʻikoʻi e hōʻoia i ka lōʻihi o ke ola lawelawe huahana a me ka hana palekana.
Me ka ʻoi aku ma mua o 10 mau makahiki ʻoihana ʻoihana no ka EOD, nā lako anti-terrorism, nā mea akamai, etc.
Ua lawelawe ʻoihana mākou ma luna o 60 mau ʻāina i nā mea kūʻai aku ma ka honua holoʻokoʻa.
ʻAʻohe MOQ no ka hapa nui o nā mea, ka hoʻouna wikiwiki ʻana no nā mea maʻamau.