Pūʻali koa naʻauao hoʻoheheʻe mamao EOD Robot
wikiō
wehewehe
Aia ka robot EOD i ke kino robot mobile a me ka ʻōnaehana hoʻomalu.
Hoʻokumu ʻia ke kino robot mobile me ka pahu, ka uila uila, ka ʻōnaehana hoʻokele, ka lima mechanical, ke poʻo cradle, ka ʻōnaehana nānā, nā kukui, nā kumu hoʻoheheʻe pahū, ka pākaukau rechargeable, ke apo huki, etc.
Hana ʻia ka lima mīkini me ka lima nui, ka lima telescopic, ka lima liʻiliʻi a me ka manipulator.Hoʻokomo ʻia ma ke kīʻaha kīkī a ʻo kona anawaena he 220mm.Hoʻokomo ʻia nā kia noho uwila ʻelua a me nā kia noho ea hoʻohana ʻia ma ka lima mechanical.Hiki ke ʻohi ʻia ke poʻo cradle.Hoʻokomo ʻia ka pahu noho i hoʻohana ʻia e ka ea, ka pahu pahu a me ka antenna ma ke poʻo cradle.Hoʻokumu ʻia ka ʻōnaehana kiaʻi me ka kamera, ka nānā ʻana, ka antenna, a me nā mea ʻē aʻe. Hoʻokahi o nā kukui LED i kau ʻia ma mua o ke kino a ma hope o ke kino.Hoʻohana ʻia kēia ʻōnaehana e ka DC24V lead-acid rechargeable battery.
Hana ʻia ka ʻōnaehana hoʻomalu me ka ʻōnaehana mana waena, pahu hoʻomalu, etc.
Nā Kiʻi Huahana
ʻĀpana ʻenehana
RobotBody | |
Nā mea waiwai | ʻO ke alumini alumini ʻano mokulele, ka mīkini pololei |
Anana | L*W*H: 910 * 650 * 500 mm |
Kaumaha | 90kg (me ka ʻole o nā lako, pūʻolo a me ka pahu hoʻomalu) |
Batri | DC24V alakaʻi waika rechargeable pākaukau |
Ka manawa hana | ≥ 3 hola |
Ka māmā holo kiʻekiʻe | ≥1.2m/s |
Hiki ke hoouka | I ka hoʻouka ʻana iā 140KG, hiki iā ia ke neʻe maʻamau (ana maoli). |
Hiki hiki ke hāpai | Hiki iā ia ke neʻe me ke kaupaona ʻana o 40K a ʻaʻole e hāʻule (ana maoli). |
Mākaukau Papa | Hiki iā ia ke piʻi i ka pali o 45° a kū mālie ma ka pali. |
Hiki i ke Alapii Pii | Me ke kōkua traction-free, hiki iā ia ke piʻi i luna a iho i ke alapiʻi o 160mm kiʻekiʻe heʻanuʻu a me 45 ° kihi kihi. |
Hiki ke huli | Ma ka lepo sima ākea a i ʻole ka papa bituminous, hiki i ka lopako ke huli i ka uaki a i ʻole ka anticlockwise 360º. |
Lapaia Alanui | ≤700mm |
ʻOi aku ka hiki ke pale | Hiki iā ia ke hele i ka pale o 320mm kiʻekiʻe. |
Max.Laha na Lima Mechanical | 1650mm |
ʻO Gripper o Manipulator Kiʻekiʻe Hoʻonui Hoʻonui | 250mm |
Hoʻonui lima ke kikoo a huki i hope | 500mm |
Ka mamao Mana | Ka mana ʻole: ≥150m (ʻike ʻia);mana uea: 100m (koho 200m); |
Kamepa mua | Infrared kala kala |
Kāmeʻa hope | Infrared kala kala |
Cradle Head Nā ʻano pahu pahu like ʻole | Infrared kala kala |
ʻO ke kiʻi paʻi kiʻi lima | Infrared kala kala |
Kahinahi | ʻElua pūʻulu kukui LED (hoʻokahi hui ma mua a ma hope) |
ControlTerminal | |
Pahu | Hiki ke lawe ʻia, wai ʻole, lepo lepo, ikaika kiʻekiʻe |
Nui | ≤ L 460 * W 370 * H 260 mm |
Kaumaha | ≤ 10kg |
Hōʻike pale | 12-ʻīniha HB LCD, ākea ʻike kihi, waho kiʻi akaka |
Hana | ʻO ka lima rocker kiʻekiʻe kiʻekiʻe, ka hoʻolālā hoʻolālā polokalamu kanaka, ka nānā maʻalahi a me ka hana maʻalahi |
Hōʻike Kiʻi | Hiki iā ia ke nānā i nā hōʻailona wikiō 4 i ka manawa like a i ʻole e hoʻonui i kekahi o nā hōʻailona wikiō 4 |
Batri | Hiki ke hoʻopaʻa ʻia 24V lithium pākahi, manawa hana ≥ 3 mau hola ke hoʻopiha piha ʻia. |
Hoohana Huahana
Hoʻolauna Hui
Nā Hōʻikeʻike ma nā ʻāina ʻē
ʻO Beijing Heweiyongtai Sci & Tech Co., Ltd. kahi mea hoʻolako alakaʻi o ka EOD a me nā Solutions Security.ʻO kā mākou poʻe limahana he poʻe loea loea a me ka hoʻokele e hāʻawi iā ʻoe i ka lawelawe ʻoluʻolu.
Loaʻa nā huahana āpau i nā hōʻike hoʻāʻo pae ʻoihana a me nā palapala ʻae, no laila e ʻoluʻolu e kauoha i kā mākou huahana.
ʻO ka mana koʻikoʻi koʻikoʻi e hōʻoia i ka lōʻihi o ke ola lawelawe huahana a me ka hana palekana.
Me ka ʻoi aku ma mua o 10 mau makahiki ʻoihana ʻoihana no ka EOD, nā lako anti-terrorism, nā mea akamai, etc.
Ua lawelawe ʻoihana mākou ma luna o 60 mau ʻāina i nā mea kūʻai aku ma ka honua holoʻokoʻa.
ʻAʻohe MOQ no ka hapa nui o nā mea, ka hoʻouna wikiwiki ʻana no nā mea maʻamau.