ʻO ka mea hoʻoheheʻe alapine ʻole ʻo Ultra Wide Band
Ke Ana Hoʻohālike: HWBJ-M01P
ʻO kēia huahana ka liʻiliʻi liʻiliʻi, ke kaumaha māmā, kahi kūpono no ke koa hoʻokahi e lawe.Hoʻohana ʻia ia e pale i ke kamaʻilio ʻana a me ka lawe ʻana i ka ʻikepili ma waena o nā kelepona paʻa a pau (2G,3G,4G), hiki ke pale i ke ʻano o ka poʻe mai ka hoʻouka ʻana i nā kiʻi i ka Pūnaewele, ka manaʻo fermentation o ka lehulehu.A he mea kōkua nō hoʻi ka hoʻolei ʻana i ka pōkā i hoʻopaʻa ʻia e ke kelepona paʻalima a i ʻole ke kelepona paʻalima.
Hōʻike ʻenehana
ʻAʻole. | ʻĀpana | ||||
1 | Ka laulā pinepine, ka mana a me ka pahu hopu Ka palena alapine(ʻO nā mea i loko o kēia pākaukau no ka ʻike wale nō.Pono nā mea kūʻai aku e hāʻawi i nā kaha alapine ma kēia ʻano.) | Laulā pinepine | Ka mana hoʻouna | Antenna | Hoʻopilikia i ka pahuhopu |
800-1000MHz | 100 W | Antenna laina kuhikuhi i kūkulu ʻia | CDMA800MHz, GSM900MHz GSM1800, PHS1900, 3G: WCDMA, TD-SCDMA, 2.4GWIFI, ka mana mamao pāʻani, 4G:TD-LTE, FDD-LTE (ʻO kēia ke kikoo o nā pūnaewele kamaʻilio Kina) | ||
1800-2000MHz | 100 W | ||||
2000-2200MHZ | 50 W | ||||
2200-2500MHz | 100 W | ||||
2500-3000MHz | 50 W | ||||
5000-6000MHz | 50 W | ||||
2 | ʻAno hana | E hoʻohuli a hoʻopau i ka mīkini i hoʻokahi kī | |||
3 | Ka mana hoʻouna | 450W (Ma muli o ka waiwai i hāʻawi ʻia) | |||
4 | Ka hoopau mana | MAX750W | |||
5 | Hiki ke hoʻololi i ka mana | AC220V/DC24-26V | |||
6 | ʻO ka hoʻohālikelike electromagnetic e like me nā ʻōlelo kūpono o GJB157A. | ||||
7 | Ka manawa hana | Hiki i ka DC24V36AH ke kākoʻo i nā mea hana e hana mau no 50 mau minuke; | |||
8 | Hoʻokomo i loko o ka charger | ʻO 29.5V&2A ʻO ka manawa hoʻopiʻi kiʻekiʻe he 5 mau hola | |||
9 | Kaumaha ʻenekini nui | Ma kahi o 33kg | |||
10 | Nui engine nui | 63*50*30cm | |||
11 | Pono pono a mālama pono | MTBF≥1000 hola、MTTR≤1 hola | |||
12 | Keʻano hoʻopilikia | Hoʻopilikia i ka band block, kahiki alapine | |||
13 | Ala hana | Hoʻohui ʻia ke alapine o ka holoi ʻana, ke ʻano o ka hoʻomaʻamaʻa ʻana a me ke ʻano kikoʻī kikoʻī | |||
14 | Hana pale | ʻO ka RF hoʻopuka no ka ukana a me ka pale pōkole pōkole;Loaʻa i ka ʻōnaehana mana kūloko nā hana o ka under-voltage, over-voltage, overload, short-circuit a me nā pale ʻē aʻe a me ka acousto-optic alarm. | |||
15 | mamao keakea | 20-80m (Ua pili ka mamao i ka mamao o ke kahua kahua a inā he mea hoʻonui kelepona paʻa) | |||
'Ōlelo Aʻo: Ma muli o ke alapine o ke kelepona paʻa i kēlā me kēia ʻāina.. |
Hoʻolauna Hui
I ka makahiki 2008, ua hoʻokumu ʻia ʻo Beijing Hewei Yongtai Technology Co., LTD ma Beijing. E noʻonoʻo pono i ka hoʻomohala ʻana a me ka hana ʻana o nā lako palekana kūikawā, e lawelawe nui ana i ke kānāwai palekana lehulehu, nā mākaʻi kaua, ka pūʻali koa, nā kuʻuna a me nā keʻena palekana aupuni.
I ka makahiki 2010, ua hoʻokumu ʻia ʻo Jiangsu Hewei Police Equipment Manufacturing Co., LTD ma Guannan. E uhi ana i kahi o 9000 square meters o ka hale hana a me ka hale keʻena, manaʻo ia e kūkulu i kahi papa hana palekana kūikawā no ka noiʻi a me ka hoʻomohala kumu ma Kina.
I ka makahiki 2015, ua hoʻokumu ʻia kahi pūʻali koa-police Research and development center ma Shenzhen.Focus on the development of special safety equipment, has developed more than 200 kinds of professional safety equipment.
Nā Hōʻikeʻike ma nā ʻāina ʻē
ʻO Beijing Heweiyongtai Sci & Tech Co., Ltd. kahi mea hoʻolako alakaʻi o ka EOD a me nā Solutions Security.ʻO kā mākou limahana he poʻe loea loea a me ka hoʻokele e hāʻawi iā ʻoe i ka lawelawe ʻoluʻolu.
Loaʻa nā huahana āpau i nā hōʻike hoʻāʻo pae ʻoihana a me nā palapala ʻae, no laila e ʻoluʻolu e kauoha i kā mākou huahana.
ʻO ka mana maikaʻi koʻikoʻi e hōʻoia i ka lōʻihi o ke ola lawelawe huahana a me ka hana palekana.
Me ka ʻoi aku ma mua o 10 mau makahiki ʻoihana ʻoihana no ka EOD, nā lako anti-terrorism, nā mea akamai, etc.
Ua lawelawe ʻoihana mākou ma luna o 60 mau ʻāina i nā mea kūʻai aku ma ka honua holoʻokoʻa.
ʻAʻohe MOQ no ka hapa nui o nā mea, ka hoʻouna wikiwiki ʻana no nā mea maʻamau.